Usage Statistics for www.cicera.at

Summary Period: October 2026
Generated 01-Nov-2026 04:12 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 28566
Total Files 26114
Total Pages 26572
Total Visits 10988
Total KBytes 958517
Total Unique Sites 9428
Total Unique URLs 291
Total Unique Referrers 328
Total Unique User Agents 390
. Avg Max
Hits per Hour 38 306
Hits per Day 921 2558
Files per Day 842 2308
Pages per Day 857 2336
Sites per Day 304 886
Visits per Day 354 867
KBytes per Day 30920 104320
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 91.42% 26114
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.33% 93
Code 302 - Found 1.53% 436
Code 304 - Not Modified 0.53% 151
Code 403 - Forbidden 0.05% 13
Code 404 - Not Found 4.95% 1413
Code 500 - Internal Server Error 0.97% 278
Code 503 - Service Unavailable 0.22% 64

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 120 0.42% 86 0.33% 86 0.32% 76 0.69% 66 0.70% 4884 0.51%
2 171 0.60% 90 0.34% 126 0.47% 77 0.70% 78 0.83% 4577 0.48%
3 184 0.64% 143 0.55% 144 0.54% 73 0.66% 66 0.70% 9962 1.04%
4 160 0.56% 110 0.42% 122 0.46% 92 0.84% 105 1.11% 7409 0.77%
5 172 0.60% 126 0.48% 117 0.44% 90 0.82% 99 1.05% 8685 0.91%
6 437 1.53% 380 1.46% 384 1.45% 96 0.87% 75 0.80% 29228 3.05%
7 275 0.96% 230 0.88% 234 0.88% 66 0.60% 59 0.63% 15452 1.61%
8 342 1.20% 272 1.04% 290 1.09% 116 1.06% 109 1.16% 17358 1.81%
9 385 1.35% 328 1.26% 342 1.29% 155 1.41% 149 1.58% 17933 1.87%
10 714 2.50% 671 2.57% 662 2.49% 373 3.39% 384 4.07% 30737 3.21%
11 439 1.54% 388 1.49% 380 1.43% 181 1.65% 177 1.88% 17006 1.77%
12 539 1.89% 341 1.31% 473 1.78% 173 1.57% 163 1.73% 16178 1.69%
13 529 1.85% 228 0.87% 265 1.00% 112 1.02% 120 1.27% 10406 1.09%
14 566 1.98% 498 1.91% 462 1.74% 287 2.61% 294 3.12% 16867 1.76%
15 1071 3.75% 899 3.44% 936 3.52% 786 7.15% 772 8.19% 13612 1.42%
16 1083 3.79% 1053 4.03% 1052 3.96% 832 7.57% 828 8.78% 23563 2.46%
17 974 3.41% 924 3.54% 921 3.47% 346 3.15% 358 3.80% 18434 1.92%
18 2058 7.20% 1989 7.62% 1974 7.43% 867 7.89% 886 9.40% 24618 2.57%
19 2095 7.33% 2041 7.82% 2041 7.68% 847 7.71% 853 9.05% 31551 3.29%
20 1539 5.39% 1483 5.68% 1497 5.63% 783 7.13% 797 8.45% 24729 2.58%
21 2214 7.75% 2142 8.20% 2159 8.13% 711 6.47% 664 7.04% 63670 6.64%
22 2047 7.17% 2018 7.73% 2020 7.60% 556 5.06% 452 4.79% 79684 8.31%
23 2558 8.95% 2308 8.84% 2336 8.79% 625 5.69% 496 5.26% 104320 10.88%
24 1664 5.83% 1599 6.12% 1619 6.09% 649 5.91% 555 5.89% 44740 4.67%
25 1566 5.48% 1517 5.81% 1543 5.81% 634 5.77% 541 5.74% 34898 3.64%
26 1351 4.73% 1273 4.87% 1315 4.95% 446 4.06% 405 4.30% 54141 5.65%
27 635 2.22% 559 2.14% 574 2.16% 309 2.81% 261 2.77% 42890 4.47%
28 612 2.14% 553 2.12% 579 2.18% 297 2.70% 253 2.68% 42987 4.48%
29 442 1.55% 348 1.33% 373 1.40% 149 1.36% 139 1.47% 25037 2.61%
30 491 1.72% 433 1.66% 443 1.67% 114 1.04% 130 1.38% 33789 3.53%
31 1133 3.97% 1084 4.15% 1103 4.15% 101 0.92% 102 1.08% 89174 9.30%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1146 4.01% 34 1054 4.04% 34 1077 4.05% 1191 36929 3.85%
1 42 1329 4.65% 34 1082 4.14% 35 1108 4.17% 1273 39464 4.12%
2 38 1204 4.21% 36 1126 4.31% 36 1143 4.30% 1297 40197 4.19%
3 36 1129 3.95% 35 1090 4.17% 34 1081 4.07% 1217 37728 3.94%
4 38 1178 4.12% 35 1103 4.22% 36 1123 4.23% 1252 38802 4.05%
5 38 1181 4.13% 35 1107 4.24% 36 1117 4.20% 1244 38573 4.02%
6 39 1212 4.24% 35 1112 4.26% 36 1124 4.23% 1252 38797 4.05%
7 38 1193 4.18% 35 1092 4.18% 35 1102 4.15% 1241 38458 4.01%
8 37 1175 4.11% 34 1075 4.12% 35 1100 4.14% 1222 37892 3.95%
9 37 1167 4.09% 35 1106 4.24% 35 1110 4.18% 1339 41512 4.33%
10 38 1184 4.14% 35 1096 4.20% 36 1125 4.23% 1285 39827 4.16%
11 37 1171 4.10% 35 1099 4.21% 35 1109 4.17% 1233 38229 3.99%
12 37 1156 4.05% 35 1088 4.17% 35 1087 4.09% 1315 40756 4.25%
13 36 1143 4.00% 34 1084 4.15% 34 1062 4.00% 1284 39791 4.15%
14 35 1108 3.88% 33 1033 3.96% 33 1032 3.88% 1209 37484 3.91%
15 38 1187 4.16% 36 1126 4.31% 36 1130 4.25% 1442 44712 4.66%
16 36 1124 3.93% 33 1035 3.96% 34 1060 3.99% 1282 39746 4.15%
17 34 1072 3.75% 31 969 3.71% 32 1017 3.83% 1217 37729 3.94%
18 44 1389 4.86% 33 1047 4.01% 36 1124 4.23% 1320 40914 4.27%
19 40 1244 4.35% 36 1128 4.32% 37 1159 4.36% 1424 44149 4.61%
20 38 1199 4.20% 36 1125 4.31% 37 1157 4.35% 1372 42540 4.44%
21 37 1174 4.11% 36 1124 4.30% 36 1125 4.23% 1346 41728 4.35%
22 37 1159 4.06% 35 1114 4.27% 36 1116 4.20% 1400 43395 4.53%
23 43 1342 4.70% 35 1099 4.21% 38 1184 4.46% 1263 39163 4.09%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 14201 49.71% 14644 1.53% /
2 7022 24.58% 560541 58.48% /stats/usage_202610.html
3 1640 5.74% 142037 14.82% /stats/usage_202604.html
4 575 2.01% 49840 5.20% /stats/usage_202308.html
5 85 0.30% 8 0.00% /owncloud/
6 66 0.23% 661 0.07% /stats/
7 52 0.18% 4174 0.44% /stats/usage_202511.html
8 47 0.16% 3601 0.38% /stats/usage_202512.html
9 47 0.16% 3906 0.41% /stats/usage_202605.html
10 45 0.16% 3505 0.37% /stats/usage_202601.html
11 41 0.14% 3370 0.35% /stats/usage_202510.html
12 40 0.14% 3351 0.35% /stats/usage_202204.html
13 40 0.14% 3467 0.36% /stats/usage_202310.html
14 40 0.14% 3367 0.35% /stats/usage_202603.html
15 38 0.13% 2697 0.28% /stats/usage_202602.html
16 38 0.13% 3181 0.33% /stats/usage_202606.html
17 37 0.13% 3084 0.32% /stats/usage_202304.html
18 37 0.13% 3076 0.32% /stats/usage_202608.html
19 36 0.13% 3015 0.31% /stats/usage_202101.html
20 36 0.13% 2849 0.30% /stats/usage_202508.html
21 36 0.13% 2939 0.31% /stats/usage_202607.html
22 35 0.12% 2884 0.30% /stats/usage_202301.html
23 34 0.12% 2682 0.28% /stats/usage_202412.html
24 33 0.12% 2674 0.28% /stats/usage_202209.html
25 33 0.12% 2746 0.29% /stats/usage_202306.html
26 33 0.12% 2972 0.31% /stats/usage_202312.html
27 33 0.12% 2622 0.27% /stats/usage_202501.html
28 32 0.11% 2666 0.28% /stats/usage_202506.html
29 31 0.11% 2586 0.27% /stats/usage_202203.html
30 31 0.11% 2652 0.28% /stats/usage_202309.html

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 7022 24.58% 560541 58.48% /stats/usage_202610.html
2 1640 5.74% 142037 14.82% /stats/usage_202604.html
3 575 2.01% 49840 5.20% /stats/usage_202308.html
4 14201 49.71% 14644 1.53% /
5 8 0.03% 6420 0.67% /owncloud/core/vendor/zxcvbn/dist/zxcvbn.js
6 52 0.18% 4174 0.44% /stats/usage_202511.html
7 47 0.16% 3906 0.41% /stats/usage_202605.html
8 47 0.16% 3601 0.38% /stats/usage_202512.html
9 45 0.16% 3505 0.37% /stats/usage_202601.html
10 40 0.14% 3467 0.36% /stats/usage_202310.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 14201 49.71% 7491 70.23% /
2 7022 24.58% 1413 13.25% /stats/usage_202610.html
3 85 0.30% 45 0.42% /owncloud/
4 1640 5.74% 44 0.41% /stats/usage_202604.html
5 52 0.18% 38 0.36% /stats/usage_202511.html
6 40 0.14% 36 0.34% /stats/usage_202204.html
7 575 2.01% 36 0.34% /stats/usage_202308.html
8 41 0.14% 35 0.33% /stats/usage_202510.html
9 47 0.16% 35 0.33% /stats/usage_202512.html
10 66 0.23% 33 0.31% /stats/

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 14201 49.71% 7450 69.83% /
2 7022 24.58% 1415 13.26% /stats/usage_202610.html
3 85 0.30% 60 0.56% /owncloud/
4 52 0.18% 49 0.46% /stats/usage_202511.html
5 66 0.23% 42 0.39% /stats/
6 1640 5.74% 39 0.37% /stats/usage_202604.html
7 40 0.14% 38 0.36% /stats/usage_202204.html
8 41 0.14% 36 0.34% /stats/usage_202510.html
9 575 2.01% 35 0.33% /stats/usage_202308.html
10 47 0.16% 35 0.33% /stats/usage_202512.html

Top 30 of 328 Total Referrers
# Hits Referrer
1 7896 27.64% https://tinkr.website/
2 4932 17.27% https://kamennyj-stol-hutor.clients.site
3 3979 13.93% - (Direct Request)
4 3032 10.61% https://gmrwowbot.site/
5 2609 9.13% https://amb888-vip.it.com/
6 1305 4.57% https://generik78.ru
7 576 2.02% https://potolki.men/
8 321 1.12% https://potolok-pinsk.men/
9 312 1.09% https://propotolki.com/
10 294 1.03% https://venus-blog.bid/
11 292 1.02% https://onlinemedcare.top/
12 263 0.92% https://remont-potolka.party/
13 174 0.61% https://viagra-good24.ru/
14 127 0.44% https://mexpharmx.shop/
15 121 0.42% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
16 116 0.41% https://mempharm.casa/
17 116 0.41% https://misterdick.ru/
18 76 0.27% https://cicera.at/
19 75 0.26% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
20 60 0.21% https://cicera.at/stats/
21 35 0.12% http://cicera.at
22 32 0.11% https://433175.ru
23 28 0.10% https://cicera.at/stats/usage_202603.html
24 21 0.07% https://cicera.at/stats/usage_202607.html
25 21 0.07% https://www.google.com/search
26 20 0.07% http://cicera.at/robots.txt
27 19 0.07% https://cicera.at/stats/usage_202204.html
28 19 0.07% https://cicera.at/stats/usage_202302.html
29 19 0.07% https://cicera.at/stats/usage_202306.html
30 17 0.06% http://cicera.at/stats

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% cicera.at

Top 15 of 390 Total User Agents
# Hits User Agent
1 4947 17.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4538 15.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4525 15.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4517 15.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4427 15.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1246 4.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
7 264 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
8 192 0.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 186 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 183 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
11 183 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 159 0.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/153.0.8010.52 Safari/537.36
13 156 0.55% Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; +https://elevenlabs.io/docs/bots)
14 110 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 107 0.37% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28566 100.00% 26116 100.01% 958517 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23